|
||||||||||||||
| Item # | Picture | Description | Scale | Price | ||||||||||
| 361-836 | Custom Railroad Right-of-Way Signs -- Water One Mile pkg(2) | HO | 4.98 | |||||||||||
| 361-837 | Custom Railroad Right-of-Way Signs -- Junction One Mile pkg(2) | HO | 4.98 | |||||||||||
| 361-838 | Custom Railroad Right-of-Way Signs -- Begin/End CTC pkg(2) | HO | 4.98 | |||||||||||
| 361-839 | Custom Railroad Right-of-Way Signs -- Stop Railroad Crossing 400 Feet pkg(2) | HO | 4.98 | |||||||||||
| 361-840 | Custom Railroad Right-of-Way Signs -- Begin/End Single Track pkg(2) | HO | 4.98 | |||||||||||
| 361-841 | Custom Railroad Right-of-Way Signs -- Slow Speed Signs 10, 20 & 30MPH - Rectangular Style pkg(3) | HO | 4.98 | |||||||||||
| 361-842 | Custom Railroad Right-of-Way Signs -- High Speed Signs 40, 55 & 70MPH - Rectangular Style pkg(3) | HO | 4.98 | |||||||||||
| 361-843 | Custom Railroad Right-of-Way Signs -- Slow Speed Signs 10, 20 & 30MPH - Angled Style pkg(3) | HO | 4.98 | |||||||||||
| 361-844 | Custom Railroad Right-of-Way Signs -- High Speed Signs 40, 55 & 70MPH - Angled Style pkg(3) | HO | 4.98 | |||||||||||
| 361-845 | Custom Railroad Right-of-Way Signs -- Railroad Cross bucks pkg(2) | HO | 6.49 | |||||||||||
| 361-846 | Custom Railroad Right-of-Way Signs -- Deluxe 2-Tone Railroad Cross bucks pkg(2) | HO | 7.49 | |||||||||||
| 361-847 | Custom Railroad Right-of-Way Signs -- Stop Drawbridge 400 Feet pkg(2) | HO | 4.98 | |||||||||||
| 361-848 | Custom Railroad Right-of-Way Signs -- Yard Limit pkg(2) | HO | 5.98 | |||||||||||
| 361-849 | Custom Railroad Right-of-Way Signs -- Begin/End 3-Mile Test Section pkg(2) | HO | 4.98 | |||||||||||
| 361-850 | Custom Railroad Right-of-Way Signs -- No Clearance Man on Top of Car pkg(3) | HO | 4.98 | |||||||||||
| 361-851 | Custom Railroad Right-of-Way Signs -- Stop Sign - Red pkg(4) | HO | 5.98 | |||||||||||
| 361-852 | Custom Railroad Right-of-Way Signs -- Stop Sign - Yellow Pre-1958 pkg(4) | HO | 5.98 | |||||||||||
| 361-853 | Custom Railroad Right-of-Way Signs -- Railroad Crossing Warning pkg(4) | HO | 5.98 | |||||||||||
| 361-854 | Custom Railroad Right-of-Way Signs -- Private Railroad Crossing pkg(4) | HO | 5.98 | |||||||||||
| 361-855 | Custom Railroad Right-of-Way Signs -- Look for Trains pkg(4) | HO | 5.98 | |||||||||||
| 361-856 | Custom Flanger Trackside Signs | HO | 4.98 | |||||||||||
| 361-897 | Custom Highway Cones -- 1950s Mustard Yellow w/Black Tops pkg(5) | HO | 3.98 | |||||||||||
| 361-898 | Custom Highway Cones - Painted -- pkg(5) | HO | 3.49 | |||||||||||
| 361-899 | Custom Highway Cones - Painted -- Pack of 10 | HO | 5.79 | |||||||||||
| 361-900 |
![]() |
900 Vintage
Pelican Style Street Sweeper Cast metal kit (17 pieces) easily assembles into a highly detailed street sweeper. Used 1940s-present |
HO |
21.95 | ||||||||||
| 361-901 | Race Cars -- 1930s "Gilmore Lion Special" pkg(2) | HO | 12.49 | |||||||||||
| 361-902 | Motorcycles - Classic 1947 Model 2-Pack -- 1 Stock, 1 w/Saddlebags | HO | 5.99 | |||||||||||
| 361-903 | Motorcycles - Classic 1947 Model 2-Pack -- 1 Stock & 1 Tricycle Servi-car (Police, Ice Cream etc.) | HO | 6.79 | |||||||||||
| 361-904 | Motorcycles - Classic 1947 Model 2-Pack -- 1 w/Saddlebags, 1 w/Sidecar | HO | 7.49 | |||||||||||
| 361-905 | Motorcycles - Classic 1947 Model 2-Pack -- 1 Stock, 1 w/Service Sidecar Box (Gas Can, Tool Box, Tire etc.) | HO | 8.49 | |||||||||||
| 361-906 | Motorcycles - Classic 1947 Model 2-Pack -- 1 Stock, 1 w/Fuel Tank Sidecar | HO | 7.49 | |||||||||||
| 361-907 | Unfinished Cast Motorcycles -- Classic US Military Motorcycles | HO | 9.99 | |||||||||||
| 361-908 | Unfinished Cast Motorcycles -- 1947 Classic Enclosed Sidecar US Mail/Fanny Farmer | HO | 9.49 | |||||||||||
| 361-911 | Ultimate Motorcycle - Limited-Run -- Various Colors | HO | 9.98 | |||||||||||
| 361-912 | Barrels -- Paint & Chemicals (gray w/red Tops) | HO | 4.98 | |||||||||||
| 361-914 | Custom Oil Highboy -- Texaco | HO | 4.79 | |||||||||||
| 361-915 | Custom Oil Highboy -- Mobil | HO | 4.79 | |||||||||||
| 361-916 | Custom Oil Highboy -- Sinclair | HO | 4.79 | |||||||||||
| 361-917 | Custom Oil Highboy -- Phillips 66 | HO | 4.79 | |||||||||||
| 361-918 | Highboy -- Shell | HO | 4.79 | |||||||||||
| 361-919 | Highboy -- Gulf | HO | 3.98 | |||||||||||
| 361-920 | Vintage Dragster - Unpainted Metal Kit | HO | 9.98 | |||||||||||
| 361-921 | Vintage Dragster -Un Painted 2-Pack | HO | 18.95 | |||||||||||
| 361-922 | Vintage Dragster w/Trailer, Tools & Accessories (Unpainted Metal Kit) | HO | 16.98 | |||||||||||
| 361-923 |
![]() |
Wood-Deck
Tandem 2-Axle Car Trailers - Kit -- Unpainted Metal Kit pkg(2) Two pack of easy to assemble cast metal kit old style wood deck tandem trailer. |
HO | 8.98 | ||||||||||
| 361-924 | Cushman Trucksters - Kit -- pkg(2) | HO | 10.95 | |||||||||||
| 361-925 | Deluxe Cushman Truckster & Carts Detail Set - Kit | HO | 12.49 | |||||||||||
| 361-926 | Custom Oil Highboy pkg(2) -- Flying A | HO | 4.79 | |||||||||||
| 361-927 | Custom Oil Highboy pkg(2) -- Gilmore | HO | 4.79 | |||||||||||
| 361-928 | Custom Oil Highboy pkg(2) -- Richfield | HO | 4.79 | |||||||||||
| 361-929 | Custom Oil Highboy pkg(2) -- Conoco | HO | 4.79 | |||||||||||
| 361-932 | Custom Gravity-Feed Gas Pump -- Red Crown pkg(2) | HO | 9.98 | |||||||||||
| 361-933 | Custom Gravity-Feed Gas Pump -- Conoco pkg(2) | HO | 9.98 | |||||||||||
| 361-934 | Custom Gravity-Feed Gas Pump -- Texaco pkg(2) | HO | 9.98 | |||||||||||
| 361-935 | Custom Gravity-Feed Gas Pump -- Mobil pkg(2) | HO | 9.98 | |||||||||||
| 361-936 | Custom Gravity-Feed Gas Pump -- Sinclair pkg(2) | HO | 9.98 | |||||||||||
| 361-937 | Custom Gravity-Feed Gas Pump -- Phillips 66 pkg(2) | HO | 9.98 | |||||||||||
| 361-938 | Custom Gravity-Feed Gas Pump -- Shell pkg(2) | HO | 9.98 | |||||||||||
| 361-939 | Custom Gravity-Feed Gas Pump -- Flying A pkg(2) | HO | 9.98 | |||||||||||
| 361-950 | Decorated Ultimate Detail Set -- Texaco Gas Station | HO | 27.98 | |||||||||||
| 361-951 | Decorated Ultimate Detail Set -- Sinclair Gas Station | HO | 27.98 | |||||||||||
| 361-952 | Decorated Ultimate Detail Set -- Mobil Gas Station | HO | 27.98 | |||||||||||
| 361-953 | Decorated Ultimate Detail Set -- Phillips 66 Gas Station | HO | 27.98 | |||||||||||
| 361-972 | Decorated Ultimate Detail Set -- Feed & Seed | HO | 22.98 | |||||||||||
| 361-973 | Decorated Ultimate Detail Set -- Marine | HO | 21.98 | |||||||||||
|
||||||||||||||